Login Search


Статистика игроков

5,465 игроков получили ранг 379,597 претендентов

Ранг

Игрок

Убийства

Смерти

У:С

ВВ

ВВ%

Наиграно

Активность

Навык

1197 Diff: +16 [X.3. 4TO 3A TEAM]>>OptImiStkA 1,245 2,017 0.62 323 25.94% 62:23:06 0.00 Diff: -62.32
1197 Diff: +16 ru [X.3. 4TO 3A TEAM]>>AgAt. 11,181 5,744 1.95 2,856 25.54% 214:42:28 0.00 Diff: -334.16
1197 Diff: +16 [X.3. 4TO 3A TEAM]>>C/laDkey 655 619 1.06 235 35.88% 37:13:48 0.00 Diff: -156.48
1197 Diff: +16 ru [X.3. 4to 3a Team]>>BeHuK 1,121 871 1.29 320 28.55% 18:30:01 0.00 Diff: -37.72
1197 Diff: +16 ru [X.3. 4TO 3A TEAM]>>MuCh@cHo!!! 1,736 1,502 1.16 345 19.87% 52:32:32 0.00 Diff: -542.74
1197 Diff: +16 [X.3. 4to 3a Team]>>CyKa 5,865 2,771 2.12 1,053 17.95% 131:33:30 0.00 Diff: -844.70
1197 Diff: +16 [X.3. 4to 3a Team]>>C/laDkey! 1,061 869 1.22 430 40.53% 72:34:50 0.00 Diff: -131.90
759 Diff: +6 ru [X.3. 4TO 3A TEAM]>>Murdoc 8,513 5,962 1.43 2,341 27.50% 192:15:48 44.47 Diff: -21.64
1197 Diff: +16 [X.3. 4to 3a Team]>>C/laDkey. 586 436 1.34 209 35.67% 27:51:50 0.00 Diff: -454.74
1197 Diff: +16 [X.3. 4to 3a Team]>>C/laDkey.1 422 392 1.08 180 42.65% 23:52:13 0.00 Diff: -397.93
1197 Diff: +16 ru [X.3. 4to 3a Team]>>6bl4a 590 433 1.36 169 28.64% 10:10:26 0.00 Diff: -404.14
117 Diff: -2 ru [X.3. 4TO 3A TEAM]>>6bI4a 19,262 17,225 1.12 5,486 28.48% 311:53:06 313.05 Diff: -5.06
1197 Diff: +16 ru [X.3. 4TO 3A TEAM]>>PUNK 4,342 2,712 1.60 1,065 24.53% 75:06:35 0.00 Diff: -307.63
1197 Diff: +16 ru [X.3. 4TO 3A TEAM]>>KEKC 273 357 0.76 85 31.14% 10:11:04 0.00 Diff: -160.95
490 Diff: +1 ru [X.3. 4To 3a Team]>>4y)I(ou 17,524 10,862 1.61 5,831 33.27% 252:17:53 103.22 Diff: -38.05
1197 Diff: +16 ru [X.3. 4TO 3A TEAM]>> Evgen 810 787 1.03 238 29.38% 19:07:23 0.00 Diff: -191.38
1197 Diff: +16 ru [X.3. 4To 3a TeaM]>>NIKITA E. 2,846 1,619 1.76 1,015 35.66% 33:20:59 0.00 Diff: -535.99
1197 Diff: +16 ru ToolBoy [atskibI maggot] 182 349 0.52 49 26.92% 11:07:20 0.00 Diff: -160.92
1197 Diff: +16 ru LEXUS^[KiLL TheM ALL] 2,348 1,916 1.23 487 20.74% 67:12:22 0.00 Diff: -141.76
1197 Diff: +16 ru >Dead Team<|>Sulteg< 599 801 0.75 163 27.21% 28:20:00 0.00 Diff: -84.49
1197 Diff: +16 ru >Dead Team<|>skvosh< 397 688 0.58 138 34.76% 21:45:08 0.00 Diff: -156.01
1197 Diff: +16 ru [*rpyIIIa*] --> makedo 266 499 0.53 90 33.83% 17:17:31 0.00 Diff: -229.91
1197 Diff: +16 ru [N-$tyle.Team] .:Nike14~Arrow:. 344 462 0.74 122 35.47% 15:17:24 0.00 Diff: -96.78
1197 Diff: +16 ru Pro.Police|poxa 498 466 1.07 127 25.50% 17:10:01 0.00 Diff: -272.36
1197 Diff: +16 ru (. )( .) 3,997 4,982 0.80 1,214 30.37% 156:39:47 0.00 Diff: -94.19
1197 Diff: +16 [g]psih 2,091 2,692 0.78 682 32.62% 82:32:16 0.00 Diff: -93.31
1197 Diff: +16 UnkNowN.tm | MAXIMUS | No sounD 1,104 652 1.69 294 26.63% 20:00:45 0.00 Diff: -201.03
1197 Diff: +16 sk *<<(-|_*$.7.R.!.K.3.R*_|-)>>* 251 376 0.67 104 41.43% 10:53:46 0.00 Diff: -72.18
1197 Diff: +16 (ZomBi Zeki)PREDATOR 562 577 0.97 121 21.53% 22:16:14 0.00 Diff: -180.12
1197 Diff: +16 ru [TBF|Team]* 3.E.B.C 652 615 1.06 112 17.18% 17:04:16 0.00 Diff: -208.86
1197 Diff: +16 ru [Pray]DelicaT 352 307 1.15 122 34.66% 10:50:32 0.00 Diff: -5.77
1197 Diff: +16 ru [Pray] akaPULKA 9,080 5,653 1.61 3,729 41.07% 160:52:41 0.00 Diff: -181.31
1197 Diff: +16 [Pray]CTenJIeP 819 598 1.37 316 38.58% 19:18:46 0.00 Diff: -118.88
1197 Diff: +16 ru Sany[911] 827 826 1.00 193 23.34% 21:49:28 0.00 Diff: -137.87
1197 Diff: +16 ru Patron(116rus) 132 384 0.34 61 46.21% 17:45:39 0.00 Diff: -166.67
1197 Diff: +16 ru Katen'ka [72] 140 786 0.18 45 32.14% 20:32:29 0.00 Diff: -67.70
1197 Diff: +16 ru nRj's.[5] > tG//. ST1L[eR] 1,182 1,050 1.13 400 33.84% 54:44:31 0.00 Diff: -115.69
1197 Diff: +16 ru [EKT]_SLIVA);)))) 156 323 0.48 54 34.62% 10:20:04 0.00 Diff: -128.85
1197 Diff: +16 ru [HKBD]trIp 1,178 1,165 1.01 263 22.33% 39:54:52 0.00 Diff: -361.19
1197 Diff: +16 ru [HKBD]asT 1,413 976 1.45 309 21.87% 32:10:54 0.00 Diff: -305.27
1197 Diff: +16 ru [HKBD] ast 518 802 0.65 128 24.71% 24:27:08 0.00 Diff: -141.57
1197 Diff: +16 by [PunkS_not_Dead]-Nekrom@nt 738 661 1.12 93 12.60% 12:51:10 0.00 Diff: -121.98
1197 Diff: +16 ru [T.B.F_Team l <<3.E.B.C>> 676 726 0.93 127 18.79% 19:54:36 0.00 Diff: -272.12
1197 Diff: +16 ru RullezZZ|***MoNaX***>>>>> 564 853 0.66 132 23.40% 20:25:40 0.00 Diff: -52.03
1197 Diff: +16 ru RullezZZ|*>-[P.s] 296 496 0.60 56 18.92% 12:57:17 0.00 Diff: -173.78
1197 Diff: +16 master-class| enjoy 355 357 0.99 91 25.63% 12:47:29 0.00 Diff: -293.89
1197 Diff: +16 ru TENNISIST==0 (0) 334 351 0.95 79 23.65% 10:57:47 0.00 Diff: -355.88
1197 Diff: +16 ru [psy] MarkeL 404 408 0.99 241 59.65% 20:13:07 0.00 Diff: -773.79
1197 Diff: +16 ru [psy] kapa6aC-6apa6aC 332 438 0.76 135 40.66% 15:25:57 0.00 Diff: -162.27
1197 Diff: +16 ru [Mishki G@mmy] Umka 320 348 0.92 106 33.13% 12:10:13 0.00 Diff: -270.21
1197 Diff: +16 ru [KR3w]C@III[ok] 552 582 0.95 103 18.66% 19:44:32 0.00 Diff: -227.17
1197 Diff: +16 ru fP|CRACK[butovo] 767 598 1.28 163 21.25% 18:58:50 0.00 Diff: -195.04
1197 Diff: +16 ru <<GIN SPB>>[BAKARDI] 245 318 0.77 39 15.92% 11:59:25 0.00 Diff: -334.77
1197 Diff: +16 ru onLine gaming | KAJIA4 538 491 1.10 231 42.94% 12:06:48 0.00 Diff: -146.12
1197 Diff: +16 ru [Merelin Monro]Calysto 438 338 1.30 126 28.77% 10:43:29 0.00 Diff: -215.99
1197 Diff: +16 ru <<3.E.B.C>> [Love_OpTiMiStKa] 298 376 0.79 63 21.14% 10:09:32 0.00 Diff: -54.05
1197 Diff: +16 ru <<3.E.B.C> [Love_OpTiMiStKa] 963 904 1.07 174 18.07% 23:39:06 0.00 Diff: -263.05
1197 Diff: +16 ru [B.S.Z.]Makc 1,577 1,734 0.91 363 23.02% 41:23:24 0.00 Diff: -81.79
1197 Diff: +16 ru [o_O]d9d9^But9 1,226 1,063 1.15 394 32.14% 29:37:37 0.00 Diff: -466.69
1197 Diff: +16 ru [o_O]#d9d9 But9 1,497 1,221 1.23 558 37.27% 34:07:15 0.00 Diff: -228.81
1197 Diff: +16 ru [Green_leds]=)) 528 820 0.64 113 21.40% 23:37:47 0.00 Diff: -116.82
1197 Diff: +16 ru Zek<Love Missis.SMITH> 729 699 1.04 220 30.18% 27:41:16 0.00 Diff: -274.93
1197 Diff: +16 ru {LoPaTa_125_dmg} NEW-RENO 621 667 0.93 182 29.31% 21:54:43 0.00 Diff: -336.15
1197 Diff: +16 ru {LoPaTa_125_dmg}[NEW-RENO] 639 635 1.01 184 28.79% 17:06:33 0.00 Diff: -303.83
1197 Diff: +16 ru mouz Levicom BenQ | Blizzard 9,556 5,033 1.90 2,984 31.23% 174:41:02 0.00 Diff: -557.02
1197 Diff: +16 ru mouz Levicom BenQ | KILLer 995 642 1.55 366 36.78% 23:14:12 0.00 Diff: -229.66
1197 Diff: +16 ru mouz Levicom BenQ | ane4ka 219 382 0.57 59 26.94% 12:52:09 0.00 Diff: -241.09
1197 Diff: +16 ru [cmd]vasya 393 418 0.94 107 27.23% 12:21:52 0.00 Diff: -325.25
1197 Diff: +16 [eXo]^SQuad*.*Fuck1ng_Rat^ 306 490 0.62 58 18.95% 11:43:08 0.00 Diff: -235.50
1197 Diff: +16 ru De|BandiTT[43rus] 1,107 1,530 0.72 399 36.04% 46:49:46 0.00 Diff: -424.97
1197 Diff: +16 ru (((((Ganjik))))) 311 451 0.69 82 26.37% 13:34:24 0.00 Diff: -76.68
1197 Diff: +16 ru TAZER | n.W.o CreW 324 460 0.70 102 31.48% 21:33:23 0.00 Diff: -45.79
1197 Diff: +16 ru <<aww>>6a6ka stepanida 570 591 0.96 156 27.37% 20:32:08 0.00 Diff: -208.64
1197 Diff: +16 ru <<aww>>6a6ka O_oo_O 404 464 0.87 139 34.41% 14:39:01 0.00 Diff: -264.88
1197 Diff: +16 ru (E46 club Russia)---> 341 323 1.06 100 29.33% 11:44:27 0.00 Diff: -153.14
1197 Diff: +16 ru [J] Reckle[SS] 1,907 1,836 1.04 446 23.39% 54:29:00 0.00 Diff: -310.56
1197 Diff: +16 ru Storm[1orD] 541 326 1.66 146 26.99% 12:32:00 0.00 Diff: -485.50
1197 Diff: +16 ru [HEAVYMETALL] Bruce_ 685 596 1.15 163 23.80% 22:07:24 0.00 Diff: -29.51
1197 Diff: +16 ru J#K|fLagMan 862 591 1.46 226 26.22% 13:58:00 0.00 Diff: -158.25
1197 Diff: +16 ru J#K|R1k ?! 996 589 1.69 354 35.54% 17:25:24 0.00 Diff: -661.66
1197 Diff: +16 ru kill em all' (russia_99) 426 405 1.05 116 27.23% 12:43:46 0.00 Diff: -285.86
1197 Diff: +16 ru Kill em all' (russia_99) 3,209 2,957 1.09 728 22.69% 99:41:34 0.00 Diff: -211.16
1197 Diff: +16 ru kill em' all (russia_99) 312 273 1.14 95 30.45% 10:42:43 0.00 Diff: -239.86
1197 Diff: +16 ru [L-F*ck]Djoni 296 306 0.97 102 34.46% 11:09:12 0.00 Diff: -199.28
1197 Diff: +16 ru ~ReD-GreN~LOKO rulezzz~ 433 388 1.12 150 34.64% 11:05:32 0.00 Diff: -231.60
943 Diff: +9 |R|p|G|.pro>alex 896 1,666 0.54 264 29.46% 38:25:17 19.82 Diff: -33.96
650 Diff: +3 |R|p|G|.pro>ArtEmkA 872 1,200 0.73 120 13.76% 31:53:51 64.62 Diff: -71.78
1197 Diff: +16 ru maximus_<daite_postrel9t_!> 1,410 1,341 1.05 512 36.31% 43:44:34 0.00 Diff: -93.92
1197 Diff: +16 ru Op|WP 6,818 6,937 0.98 1,926 28.25% 187:54:07 0.00 Diff: -139.02
1117 Diff: +10 ru (EA) U.X.3.X csfeelgood:) 1,024 1,600 0.64 384 37.50% 17:15:07 2.14 Diff: -173.11
519 Diff: +1 Maksim(110) 468 2,322 0.20 162 34.62% 48:22:00 96.15 Diff: +7.95
1197 Diff: +16 ru KOLYANDR (region_13) 244 414 0.59 75 30.74% 13:05:36 0.00 Diff: -75.22
1197 Diff: +16 ru selecta*guru|:D 523 322 1.62 174 33.27% 12:02:03 0.00 Diff: -89.14
1197 Diff: +16 ru PakMen [Kolom9Gi] 6,487 8,744 0.74 1,614 24.88% 259:32:52 0.00 Diff: -104.03
1197 Diff: +16 ru D}|{oH JLoJLkEp 606 335 1.81 189 31.19% 14:09:42 0.00 Diff: -292.07
1197 Diff: +16 ru [G.f.S] CyKa 736 459 1.60 163 22.15% 15:40:58 0.00 Diff: -305.30
1197 Diff: +16 ru [CTS]ONIX 1,557 685 2.27 403 25.88% 27:18:39 0.00 Diff: -160.75
1197 Diff: +16 ru [CTS]YANKA 2,851 4,041 0.71 816 28.62% 118:46:40 0.00 Diff: -129.37
1197 Diff: +16 ru [CTS]OkyHb 234 391 0.60 63 26.92% 10:58:47 0.00 Diff: -12.76
1197 Diff: +16 ru Flame*s|_Locing_| 150 483 0.31 27 18.00% 11:21:12 0.00 Diff: -50.79