Login Search


Статистика игроков

5,465 игроков получили ранг 379,597 претендентов

Ранг

Игрок

Убийства

Смерти

У:С

ВВ

ВВ%

Наиграно

Активность

Навык

351 Diff: -1 ru JOKER 9,152 10,584 0.86 2,542 27.78% 308:52:49 148.67 Diff: +143.85
1197 Diff: +16 ru AK*47*PDV*[cl] 9,160 9,378 0.98 2,067 22.57% 249:45:41 0.00 Diff: -178.01
321 Diff: -1 ru Strikes 9,204 14,925 0.62 4,086 44.39% 278:59:31 161.53 без изменений
1197 Diff: +16 ru tonic 9,357 6,524 1.43 2,522 26.95% 184:13:06 0.00 Diff: -322.64
216 Diff: +2 ru redwhite 9,453 8,562 1.10 3,058 32.35% 176:33:42 219.76 Diff: -67.06
222 Diff: +2 us ruzak 9,464 15,039 0.63 2,986 31.55% 253:48:50 216.78 Diff: +89.01
1197 Diff: +16 ru mouz Levicom BenQ | Blizzard 9,556 5,033 1.90 2,984 31.23% 174:41:02 0.00 Diff: -557.02
1197 Diff: +16 AK*47*CKAPM*[zcl] 9,620 5,629 1.71 3,570 37.11% 176:26:19 0.00 Diff: -234.55
1197 Diff: +16 KATS 9,705 8,985 1.08 2,374 24.46% 143:00:20 0.00 Diff: -279.24
1197 Diff: +16 ru - DeD^^ 9,730 5,685 1.71 3,329 34.21% 210:22:59 0.00 Diff: -86.57
77 Diff: +1 gb KuHDeP IIuHrBu 9,880 7,877 1.25 2,738 27.71% 154:02:43 371.97 Diff: +281.87
1197 Diff: +16 ru KEKCUK 9,892 9,446 1.05 3,220 32.55% 361:16:32 0.00 Diff: -156.15
1197 Diff: +16 ru hot_chocolate 9,929 9,024 1.10 2,543 25.61% 232:06:15 0.00 Diff: -228.47
231 Diff: +1 IIoDHuMaTeJlb IIuHrBuHoB 9,935 7,892 1.26 3,017 30.37% 147:12:43 213.27 Diff: +152.22
207 Diff: +2 ru -_- 9,945 8,586 1.16 2,770 27.85% 145:30:45 225.90 Diff: +217.60
1197 Diff: +16 ru Marduk 9,958 7,628 1.31 3,355 33.69% 247:41:00 0.00 Diff: -350.92
1197 Diff: +16 ru parazit 10,023 7,786 1.29 2,570 25.64% 132:30:36 0.00 Diff: -152.15
1197 Diff: +16 kz Ganibalsoccer 10,031 5,750 1.74 3,220 32.10% 177:29:36 0.00 Diff: -827.12
1197 Diff: +16 ru nosik 10,096 6,404 1.58 3,029 30.00% 251:36:45 0.00 Diff: -153.79
2 Diff: +3 us Ilya75 10,161 10,088 1.01 2,381 23.43% 173:23:42 1075.43 Diff: +518.30
1197 Diff: +16 ru Don't_Shoot 10,217 11,719 0.87 2,979 29.16% 420:57:53 0.00 Diff: -73.36
1197 Diff: +16 ru ERMAK(PiterStyle) 10,248 5,984 1.71 2,275 22.20% 299:45:22 0.00 Diff: -80.37
1197 Diff: +16 ru JIecHuK 10,379 9,209 1.13 2,229 21.48% 261:19:35 0.00 Diff: -385.67
1197 Diff: +16 ru -=[opex]=- 10,423 8,217 1.27 1,677 16.09% 210:45:16 0.00 Diff: -22.18
1197 Diff: +16 ru ??????? puf-paf 10,429 13,850 0.75 2,614 25.06% 343:11:32 0.00 Diff: -326.70
1197 Diff: +16 ru DaBlin 10,451 11,167 0.94 2,136 20.44% 426:34:01 0.00 Diff: -271.95
10 Diff: -1 ru DIZONIKS 10,451 9,964 1.05 3,308 31.65% 177:53:51 746.77 без изменений
1197 Diff: +16 ru kak tak ??? 10,582 6,190 1.71 3,004 28.39% 205:50:15 0.00 Diff: -5.43
1048 Diff: +10 ru UnLuCk3r 10,703 7,612 1.41 5,355 50.03% 239:59:37 7.47 Diff: -191.46
1197 Diff: +16 ru [SkaSka] PERSik 10,744 4,979 2.16 4,244 39.50% 106:19:14 0.00 Diff: -82.62
1160 Diff: +12 ru HIRURG 10,749 12,558 0.86 3,284 30.55% 339:09:42 0.69 Diff: -105.74
71 Diff: -1 ru anti*PRO[tm] | ANt1k 11,149 7,415 1.50 3,367 30.20% 182:01:07 387.99 Diff: +113.31
1197 Diff: +16 ru [X.3. 4TO 3A TEAM]>>AgAt. 11,181 5,744 1.95 2,856 25.54% 214:42:28 0.00 Diff: -334.16
1197 Diff: +16 ru wQ-13*B.S.Z.Makc* 11,249 9,474 1.19 2,291 20.37% 226:26:49 0.00 Diff: -349.13
1197 Diff: +16 ru *6eJlbIu*u*I7yIIIucTbIu* 11,266 6,599 1.71 2,542 22.56% 202:33:32 0.00 Diff: -354.50
1197 Diff: +16 ru D@dly_D@y l Gastr 11,415 8,694 1.31 3,258 28.54% 295:50:16 0.00 Diff: -494.97
1189 Diff: +16 ru maksss 11,616 13,103 0.89 3,035 26.13% 354:41:08 0.14 Diff: -28.45
307 Diff: -1 ru [X.3. 4To 3a Evgen] 11,705 10,613 1.10 3,787 32.35% 199:54:01 168.57 Diff: -32.09
1197 Diff: +16 ru OnePATUBHbIU* 11,735 8,100 1.45 3,038 25.89% 148:11:29 0.00 Diff: -119.03
1197 Diff: +16 ru [M.F.H ZZ 88] WarHammer 11,741 8,967 1.31 3,417 29.10% 219:04:13 0.00 Diff: -165.29
501 Diff: +1 Dal' 11,928 5,793 2.06 2,831 23.73% 109:36:18 100.92 Diff: +16.79
36 Diff: -2 ru CTPAHHUK_54rus 11,964 7,361 1.63 4,040 33.77% 161:00:40 494.44 Diff: +137.91
178 Diff: -3 ru TekuJLa 11,986 8,764 1.37 3,999 33.36% 261:16:10 245.19 Diff: -15.75
1197 Diff: +16 ru [X.3. 4TO 3A TEAM]>>---R_n_B--- 12,015 12,191 0.99 3,154 26.25% 317:00:41 0.00 Diff: -216.90
1197 Diff: +16 ru 812 12,115 11,513 1.05 2,858 23.59% 234:58:05 0.00 Diff: -227.77
1197 Diff: +16 hu 2c0oL.4y0u > The_Razer[cl] 12,151 13,984 0.87 4,455 36.66% 374:56:56 0.00 Diff: -661.95
1197 Diff: +16 ru PeaceDeath <v$em> 12,182 10,022 1.22 2,754 22.61% 279:37:34 0.00 Diff: -528.25
388 Diff: -1 ru chpok 12,228 15,789 0.77 4,654 38.06% 273:24:15 135.35 Diff: +55.90
345 Diff: -1 ru Solo*Team>PaVeL 12,232 9,135 1.34 4,202 34.35% 319:40:13 150.49 Diff: -12.38
1197 Diff: +16 ru CuH9K 12,241 17,321 0.71 3,291 26.89% 467:57:28 0.00 Diff: -182.49
147 Diff: -2 gb anti*PRO[tm] |***ANGEL_40rus*** 12,513 10,180 1.23 3,641 29.10% 186:57:14 283.06 Diff: -16.89
1197 Diff: +16 ru wQ-13*LLITOPM* 12,652 10,740 1.18 3,733 29.51% 315:19:36 0.00 Diff: -232.93
164 Diff: -2 gb .:OBNX:.|tm~o.y.k.3.>_< 12,709 9,938 1.28 4,307 33.89% 180:50:21 255.89 Diff: +251.35
1197 Diff: +16 ru Judge.iCE 12,731 14,288 0.89 3,172 24.92% 400:13:19 0.00 Diff: -305.62
1197 Diff: +16 ru NoSkillPlay 12,779 4,599 2.78 4,179 32.70% 153:38:43 0.00 Diff: -68.09
1197 Diff: +16 ru >>>KyMaP<<< 12,835 13,572 0.95 3,787 29.51% 390:09:43 0.00 Diff: -499.37
1197 Diff: +16 ru voron 13,011 13,018 1.00 3,301 25.37% 394:12:04 0.00 Diff: -1.90
1197 Diff: +16 ru PunK 13,049 8,073 1.62 3,181 24.38% 216:33:54 0.00 Diff: -111.69
1197 Diff: +16 ru SINFULL 13,113 10,208 1.28 3,121 23.80% 355:15:56 0.00 Diff: -368.67
999 Diff: +9 ru Lex88 13,208 9,567 1.38 3,616 27.38% 335:54:36 12.88 Diff: -198.90
1197 Diff: +16 ru [M.F.H ZZ 88] BRIGADIR* 13,630 7,462 1.83 2,283 16.75% 221:49:36 0.00 Diff: -503.99
1197 Diff: +16 ru Grinders 13,783 10,535 1.31 3,251 23.59% 383:24:10 0.00 Diff: -299.66
1197 Diff: +16 ru SS 13,830 16,739 0.83 2,349 16.98% 492:54:39 0.00 без изменений
1197 Diff: +16 ru Missis.SMITH 13,875 18,709 0.74 3,431 24.73% 650:14:49 0.00 Diff: -46.08
243 Diff: +3 ru BERG 13,876 33,609 0.41 4,576 32.98% 574:43:04 204.64 Diff: +46.84
812 Diff: +7 kz qwerty 13,937 9,591 1.45 3,590 25.76% 330:36:05 37.14 Diff: -27.22
1197 Diff: +16 ru w5.Arxangel 13,998 5,247 2.67 4,542 32.45% 185:27:25 0.00 Diff: -600.16
1197 Diff: +16 kz pLAy. The_Razer 14,050 13,027 1.08 5,620 40.00% 364:14:47 0.00 Diff: -44.54
1197 Diff: +16 ru ~Lucky_Angel~[RU] 14,070 12,114 1.16 3,610 25.66% 447:14:34 0.00 Diff: -263.86
453 Diff: -20 ru sys 14,385 24,032 0.60 3,289 22.86% 396:26:27 113.30 Diff: +62.94
41 Diff: -2 Morning 14,401 8,197 1.76 5,134 35.65% 178:36:24 468.17 Diff: +447.34
1197 Diff: +16 ru pLAy. 4u]l[oy 14,521 10,499 1.38 4,613 31.77% 234:17:27 0.00 Diff: -708.94
1197 Diff: +16 it alema34 14,569 7,952 1.83 3,589 24.63% 190:25:29 0.00 Diff: -18.76
1197 Diff: +16 ru AgAt.* 14,687 7,338 2.00 3,966 27.00% 253:47:32 0.00 Diff: -62.74
1197 Diff: +16 ru BuToC 14,689 12,891 1.14 5,046 34.35% 372:52:00 0.00 Diff: -272.49
136 Diff: -2 ru R.E.D. 14,775 14,334 1.03 5,530 37.43% 299:02:18 293.60 Diff: +284.43
47 Diff: -1 ru Rastafan 14,920 6,051 2.47 4,329 29.01% 157:42:46 443.10 Diff: +440.31
1197 Diff: +16 ru Don'Diablo 14,985 10,637 1.41 5,225 34.87% 259:41:41 0.00 Diff: -315.13
79 Diff: +1 ru ZacranLLbl.pro|Lo63uK{spb-RUS} 15,023 12,621 1.19 4,401 29.30% 265:37:52 369.61 Diff: +40.83
1197 Diff: +16 ru KyMaP 15,071 11,191 1.35 2,555 16.95% 261:27:30 0.00 Diff: -353.72
1197 Diff: +16 ru BEHuK 15,182 12,196 1.24 4,193 27.62% 308:01:00 0.00 Diff: -170.07
1197 Diff: +16 ru Japan.3color 15,190 10,703 1.42 4,697 30.92% 328:04:29 0.00 Diff: -569.04
1197 Diff: +16 ru Strelets 15,202 19,401 0.78 3,671 24.15% 881:03:00 0.00 Diff: -230.92
1197 Diff: +16 ru deka-durabolin(stasin) 15,264 16,560 0.92 3,770 24.70% 467:50:03 0.00 Diff: -184.91
1197 Diff: +16 ru deka(stasin) 15,305 13,610 1.12 3,509 22.93% 369:11:22 0.00 Diff: -77.42
1197 Diff: +16 ru White Widow | Dr.Cox) 15,390 9,381 1.64 5,088 33.06% 303:35:01 0.00 Diff: -15.88
109 Diff: -1 ru GlaZzz-AlmaZzz 15,615 10,777 1.45 4,584 29.36% 240:44:41 321.99 Diff: +303.24
1197 Diff: +16 ru [Brother$.tm]~*>>>KyMaP<<< 15,789 12,035 1.31 3,989 25.26% 375:16:23 0.00 Diff: -243.67
161 Diff: -2 by (40*) maksimys 15,842 16,386 0.97 3,211 20.27% 313:40:37 261.53 Diff: +190.30
38 Diff: -2 ru pro gaming edition. > Doka* 16,115 7,336 2.20 5,068 31.45% 151:49:00 480.62 Diff: +220.19
466 Diff: +1 ru maks 16,178 21,148 0.76 4,796 29.65% 560:36:49 108.78 Diff: +107.91
1197 Diff: +16 ru AK*47*PDV* 16,545 18,157 0.91 4,641 28.05% 588:59:47 0.00 Diff: -229.72
586 Diff: +3 ru . 16,663 19,953 0.84 5,061 30.37% 648:06:34 78.01 Diff: -26.05
1197 Diff: +16 ru NOD.Team| E>i<uK_B_KyMaPe 16,879 13,039 1.29 4,901 29.04% 451:35:09 0.00 Diff: -620.81
1197 Diff: +16 ru <<<BopoTu/|@>>> 17,005 16,575 1.03 4,103 24.13% 432:20:01 0.00 Diff: -303.34
18 Diff: -1 ru kek? 17,123 6,123 2.80 4,725 27.59% 195:53:48 676.27 Diff: +285.44
1197 Diff: +16 ru Diezel 17,192 11,554 1.49 4,587 26.68% 304:33:00 0.00 без изменений
1184 Diff: +15 ru KATIOIIIA 17,288 17,203 1.00 4,202 24.31% 659:49:12 0.28 Diff: -55.45
490 Diff: +1 ru [X.3. 4To 3a Team]>>4y)I(ou 17,524 10,862 1.61 5,831 33.27% 252:17:53 103.22 Diff: -38.05
1197 Diff: +16 ru Yomen 17,752 10,605 1.67 3,474 19.57% 287:29:32 0.00 Diff: -484.04