Login Search


Статистика игроков

5,465 игроков получили ранг 379,597 претендентов

Ранг

Игрок

Убийства

Смерти

У:С

ВВ

ВВ%

Наиграно

Активность

Навык

301 Diff: -1 cz spin 1,768 1,431 1.24 820 46.38% 19:09:41 170.87 Diff: -0.63
302 Diff: -1 ru FENIX 728 675 1.08 333 45.74% 22:32:43 170.44 Diff: +169.86
303 Diff: -1 ru =VuKs=Nico 28,904 25,552 1.13 10,305 35.65% 452:52:47 170.13 Diff: +166.30
304 Diff: -1 WARwarbl4 6,683 8,303 0.80 2,160 32.32% 144:11:29 170.01 Diff: +161.83
304 Diff: -1 ru AleX 6,016 7,790 0.77 1,927 32.03% 337:31:18 170.01 Diff: +169.83
305 Diff: -1 it Mr. TrYk 664 594 1.12 295 44.43% 12:20:13 169.14 Diff: +15.58
306 Diff: -1 ru Gusik|Not-Rak| 952 1,188 0.80 244 25.63% 15:10:44 168.88 без изменений
307 Diff: -1 ru [X.3. 4To 3a Evgen] 11,705 10,613 1.10 3,787 32.35% 199:54:01 168.57 Diff: -32.09
308 Diff: -1 *shurup 684 558 1.23 153 22.37% 13:07:21 168.19 Diff: -57.83
309 Diff: -1 fi Porvari 3,460 2,303 1.50 1,064 30.75% 53:14:36 167.34 Diff: +17.81
310 Diff: -1 (FFC)GT2 1,728 1,763 0.98 453 26.22% 30:11:03 167.23 Diff: -4.89
311 Diff: -1 ee -Creasy- 1,817 3,265 0.56 594 32.69% 53:21:14 166.90 Diff: +147.87
312 Diff: -1 ua combo 1,534 1,602 0.96 519 33.83% 31:00:45 164.78 Diff: +52.46
313 Diff: -1 taaakti4noo akkyratno 1,044 675 1.55 243 23.28% 19:45:20 164.76 Diff: -35.19
314 Diff: -1 shurup* 2,496 1,925 1.30 487 19.51% 43:14:45 164.73 Diff: -13.26
315 Diff: -1 ru aaa 1,140 621 1.84 301 26.40% 29:03:29 164.25 Diff: -21.11
316 Diff: -1 ua ReSvEr 1,478 1,499 0.99 424 28.69% 28:23:45 164.18 Diff: +72.73
317 Diff: -1 [M.F.H. ZZ 88] <3.E.B.C>[cl]1 1,390 1,681 0.83 430 30.94% 24:27:54 164.12 Diff: +12.66
318 Diff: -1 gb KAK-TO MHE CCbIKOTHO 6,098 2,046 2.98 1,681 27.57% 48:22:49 163.26 Diff: -100.12
319 Diff: -1 ru LLITOPM 4,683 4,471 1.05 1,328 28.36% 96:52:16 163.25 Diff: -22.25
320 Diff: -1 pl Magu 1,494 1,360 1.10 558 37.35% 32:43:56 162.59 Diff: -22.89
321 Diff: -1 ru Strikes 9,204 14,925 0.62 4,086 44.39% 278:59:31 161.53 без изменений
322 Diff: -1 ru PaVLYxA 777 564 1.38 329 42.34% 17:25:38 161.42 Diff: +98.32
323 Diff: -1 ru mistik 395 381 1.04 104 26.33% 10:37:40 159.54 Diff: +41.50
324 Diff: -1 ru /ss/<<ORK>>33Rus 1,077 1,375 0.78 275 25.53% 25:54:08 158.66 Diff: +161.51
325 Diff: -1 ru Shef 1,057 1,498 0.71 292 27.63% 36:54:06 158.21 Diff: +20.36
326 Diff: -1 kolyan0 1,388 648 2.14 720 51.87% 19:34:24 158.18 без изменений
327 Diff: -1 ru 666 8,418 11,705 0.72 2,493 29.62% 436:11:20 157.69 Diff: +156.68
328 Diff: -1 >I<O/7A=) 1,812 2,655 0.68 737 40.67% 37:26:41 157.55 Diff: +88.95
329 Diff: -1 ru KILL KAMPER!! 1,904 2,667 0.71 1,008 52.94% 41:47:17 157.35 без изменений
330 Diff: -1 ru zero 8,568 12,566 0.68 2,708 31.61% 270:02:13 157.07 Diff: +110.97
331 Diff: -1 KAMPER_SHOT 2,247 1,309 1.72 833 37.07% 20:16:15 155.55 без изменений
332 Diff: -1 ru DuMa 484 297 1.63 186 38.43% 13:27:54 155.44 без изменений
333 Diff: -1 ru sarana154 1,153 2,394 0.48 293 25.41% 31:18:51 154.90 без изменений
334 Diff: -1 <alkalll pro>migel kartez 1,089 1,161 0.94 450 41.32% 21:12:20 154.26 Diff: -18.46
335 Diff: +58 ru Vasek 548 711 0.77 189 34.49% 19:13:15 154.24 Diff: +115.66
336 Diff: -2 pl Alexi Laiho 1,675 3,382 0.50 327 19.52% 72:35:43 154.13 Diff: +18.79
337 Diff: -2 <alkaIII pro> migel kartez 770 1,200 0.64 167 21.69% 21:34:16 153.77 Diff: +58.98
338 Diff: -2 it rpaHuT 1,053 990 1.06 324 30.77% 15:40:50 153.70 Diff: -4.48
339 Diff: -2 [OW]HEnTYH 786 656 1.20 194 24.68% 15:32:31 152.66 без изменений
340 Diff: -2 Garik.mp3 990 1,134 0.87 414 41.82% 13:38:06 152.37 Diff: +44.90
341 Diff: -1 [NoooBSaders] 2,516 2,692 0.93 964 38.31% 37:08:37 150.94 без изменений
342 Diff: -1 ca voodi[k] 675 989 0.68 203 30.07% 12:55:14 150.72 Diff: +34.67
343 Diff: -1 us koks_HouD1N1 2,387 3,072 0.78 500 20.95% 57:12:43 150.59 Diff: +44.45
344 Diff: -1 pt @$ 2,471 2,177 1.14 860 34.80% 37:37:40 150.54 Diff: +35.06
345 Diff: -1 ru Solo*Team>PaVeL 12,232 9,135 1.34 4,202 34.35% 319:40:13 150.49 Diff: -12.38
346 Diff: -1 ru IOJIEHbKA @->-- 23,128 35,834 0.65 5,870 25.38% 650:38:10 150.31 Diff: +127.68
347 Diff: -1 simbirsk^ 918 1,467 0.63 288 31.37% 22:22:58 149.55 Diff: -34.55
348 Diff: -1 KOTEPRO 1,225 1,722 0.71 455 37.14% 25:31:01 149.21 без изменений
349 Diff: -1 ru PatroN 6,372 5,330 1.20 1,598 25.08% 88:07:41 148.88 Diff: -142.16
350 Diff: -1 B A R S I K 2,250 1,896 1.19 946 42.04% 38:18:51 148.77 без изменений
350 Diff: -1 it Dom1n1ck 2,308 823 2.80 776 33.62% 16:12:29 148.77 Diff: -95.11
351 Diff: -1 ru JOKER 9,152 10,584 0.86 2,542 27.78% 308:52:49 148.67 Diff: +143.85
352 Diff: -1 ru Lexa73RUS 1,058 1,511 0.70 228 21.55% 30:42:28 148.65 Diff: +70.11
353 Diff: -1 ru steroid 1,151 1,499 0.77 370 32.15% 19:32:44 148.28 Diff: +127.86
354 Diff: -1 KILL LOOL!! 1,925 1,645 1.17 840 43.64% 25:27:10 148.03 без изменений
355 Diff: -1 ru AK*47*aks* 45,398 67,382 0.67 11,869 26.14% 1840:42:32 147.82 Diff: +146.65
356 Diff: -1 MexaH?k 1,144 769 1.49 466 40.73% 14:06:41 147.34 без изменений
357 Diff: -1 CANTEXNIK 993 1,179 0.84 369 37.16% 23:31:45 147.33 без изменений
358 Diff: -1 ru kusok_govna 696 1,045 0.67 240 34.48% 13:16:43 147.07 без изменений
358 Diff: -1 ru rrRRrrrrrrrr 1,412 1,067 1.32 414 29.32% 13:42:36 147.07 Diff: +6.96
359 Diff: -1 ru Sunrise 380 227 1.67 132 34.74% 10:10:30 146.42 Diff: +43.87
360 Diff: -1 ma xxxx 448 471 0.95 146 32.59% 12:58:57 146.22 без изменений
361 Diff: -1 us kyco4ek 643 710 0.91 138 21.46% 14:31:30 145.50 Diff: +30.59
362 Diff: -1 kz Freekill 1,745 1,094 1.60 387 22.18% 17:04:53 145.47 Diff: +39.58
363 Diff: -1 ru ***999*** 2,182 2,799 0.78 673 30.84% 74:17:47 145.21 Diff: +33.83
364 Diff: -1 ua Anya 5,459 11,113 0.49 1,701 31.16% 167:12:15 145.13 Diff: +90.92
365 Diff: -1 [NO-UCP] Fred 1,683 2,198 0.77 504 29.95% 28:47:16 144.21 Diff: +4.99
366 Diff: -1 ru Glor 1,188 927 1.28 360 30.30% 18:21:21 144.02 Diff: +5.68
367 Diff: -1 ua MazaMadwii 462 510 0.91 182 39.39% 12:38:34 143.65 без изменений
368 Diff: -1 gb problem? 3,555 6,228 0.57 1,062 29.87% 108:13:55 142.42 Diff: -66.95
369 Diff: -1 ru ^_^wolf^_^ 1,942 1,755 1.11 466 24.00% 26:02:30 141.71 Diff: +115.21
370 Diff: -1 Di_key 1,864 4,261 0.44 431 23.12% 56:00:29 141.43 Diff: -58.53
371 Diff: -1 ru NIKO 993 1,198 0.83 340 34.24% 35:38:40 141.35 Diff: -42.31
372 Diff: -1 ms-cs | Player 333 624 0.53 78 23.42% 10:01:42 141.20 без изменений
373 Diff: -1 ru CraZyyy!!!!!!!!!!!!!!!!!!!!!!!! 679 529 1.28 272 40.06% 15:37:43 140.90 Diff: -26.16
374 Diff: -1 BLR | qpED9l 2,334 2,666 0.88 1,724 73.86% 60:28:55 140.75 Diff: +52.12
375 Diff: -1 McPatMen 531 801 0.66 495 93.22% 13:00:17 140.50 Diff: -95.28
376 Diff: -1 vlados1357 1,186 1,166 1.02 444 37.44% 20:12:02 140.30 Diff: +66.58
377 Diff: -1 ru 512 1,002 1,911 0.52 313 31.24% 53:19:22 139.83 Diff: +77.56
378 Diff: -1 BOBKA /O/ Wtf? 459 945 0.49 162 35.29% 15:04:01 139.68 Diff: -7.69
379 Diff: -1 TiPiL 441 1,098 0.40 126 28.57% 15:14:42 138.92 Diff: +28.43
380 Diff: -1 ololol 723 571 1.27 254 35.13% 18:49:09 138.65 Diff: +17.17
381 Diff: -1 ru Bce_PoBHo 1,224 1,107 1.11 423 34.56% 17:45:09 138.49 Diff: +20.51
382 Diff: -1 ru unnamed 22,633 32,954 0.69 6,773 29.93% 1578:52:35 136.98 без изменений
383 Diff: -1 ru Aypa 3,077 1,651 1.86 830 26.97% 36:15:10 136.63 Diff: -64.89
384 Diff: -1 SkuFaker 810 720 1.12 216 26.67% 17:52:16 136.17 Diff: -62.67
385 Diff: -1 ru Vetal 390 579 0.67 146 37.44% 10:34:30 135.99 Diff: +49.87
386 Diff: -1 =AqpOH9= 387 450 0.86 153 39.53% 30:48:43 135.63 Diff: -34.33
387 Diff: -1 ru eror 450 547 0.82 123 27.33% 12:39:07 135.49 Diff: +0.40
388 Diff: -1 ru chpok 12,228 15,789 0.77 4,654 38.06% 273:24:15 135.35 Diff: +55.90
389 Diff: -1 ru serega 5,979 9,145 0.65 1,853 30.99% 310:39:43 135.26 без изменений
390 Diff: -1 <Woody>:nrocto:$ArtEmkA$ 970 1,742 0.56 183 18.87% 38:32:14 135.17 Diff: +24.48
391 Diff: -1 ru LM 1,260 1,450 0.87 308 24.44% 21:19:57 134.54 Diff: +25.21
392 Diff: -1 DEN 747 2,077 6,178 0.34 480 23.11% 135:55:02 133.73 Diff: -29.69
393 Diff: -1 ~Nightwish~ 864 943 0.92 233 26.97% 15:31:05 131.86 Diff: -95.64
394 Diff: +1 gb Shakhtar 672 887 0.76 299 44.49% 12:25:25 130.50 Diff: -23.85
395 Diff: +1 ru M*16>>MaPuHka1992 724 596 1.21 239 33.01% 13:58:46 130.34 Diff: +21.66
396 Diff: +1 Yason 1,135 1,280 0.89 311 27.40% 38:37:30 130.00 Diff: +132.96
397 Diff: -8 ru naL|ueHT 42 2,256 4,037 0.56 715 31.69% 301:28:37 129.71 Diff: +132.82